INTERNATIONAL
MORTGAGE PLANS

 

House Purchase Costs

STAMP DUTY

Purchase Price Percentage % Purchase Price Percentage %
Nil - £120,000

Nil

£120,001 - £250,000

1

£250,001 - £500,000

3

£500,001 and over

4

 

APPLICATION / VALUATION FEES

Purchase Price

Report and Mortgage Valuation

Report on Condition & Valuation

Application fee £150 in all cases.    
To £100,000 £190.00 £335.00
£100,000 - £150,000 £210.00 £385.00
£150,000 - £200,000 £250.00 £445.00
£200,000 - £300,000 £320.00 £505.00
£300,000 - £400,000 £370.00 £575.00
£400,000 - £500,000 £420.00 £675.00
£500,000 + By Negotiation By Negotiation

 

CONVEYANCING COSTS (Estimated)

For an individual quotation please see our Expat Legal Services Page

Purchase Price Purchase

Remortgage

To £100,000 £450.00 £400.00
£100,000 - £150,000 £445.00 £400.00
£150,000 - £200,000 £500.00 £400.00
£200,000 - £250,000 £545.00 £500.00
£250,000 - £300,000 £545.00 £500.00
£300,000 - £350,000 £600.00 £500.00
£350,000 - £400,000  £600.00 £500.00
£400,000 - £450,000 £645.00 £500.00
£450,000 - £500,000   £645.00 £500.00
£500,000 - £550,000  £725.00 £500.00
£550,000 - £650,000  £825.00 £500.00
£650,000 - £750,000  £925.00 £500.00

For Leasehold properties please note that an additional £100 is charged

Please note that under UK Law VAT must be added at 17.5% the figures above include this

 

  LAND REGISTRY FEES

Consideration not exceeding

Fee - Purchase Fee - Remortgage
£70,000 £60.00 £40.00
£100,000 £100.00 £40.00
£200,000 £200.00 £50.00
£500,000 £300.00 £70.00
£1,000,000 £500.00 £100.00
Over £1,000,000 £800.00 £200.00

MORTGAGE REPAYMENT GUIDE

 Approximate monthly repayment per £1,000

Rate %

Interest Only Capital Repayments
    10 Years 15 Years 20 Years 25 Years
3.5 2.91 10.03 7.24 5.87 5.06
4.0 3.33 10.28 7.50 6.14 5.34
4.5 3.75 10.54 7.76 6.41 5.62
5.0 4.17 10.79 8.02 6.68 5.91
5.5 4.58 11.05 8.30 6.97 6.21
6.0 5.00 11.32 8.58 7.27 6.52
6.5 5.42 11.59 8.86 7.56 6.83
7.0 5.83 11.66 9.15 7.87 7.15
7.5 6.25 12.14 9.44 8.17 7.48
8.0 6.67 12.42 9.74 8.50 7.81


Expat Mortgages Home
Latest Mortgage News
Expat Mortgage Rates
IMP Exclusives
Buy To Let Mortgages
Purchase Costs
Online Mortgage Enquiry
Contact Us
Limited Remortgage Offer
Expat Property Insurance
Pensions Buy To Let
Expat Legal Services
Useful Contacts
Table of contents